First Round
22nd, January 2020
Wheatsheaf Crown | v | Bye | ||
Porters Eight | v | Bye | ||
Ponders End WMC B | v | Bye | ||
Red Lion Wanderers | v | Bye | ||
CRBL Wanderers | 2 | v | 8 | Orange Tree A |
Enfield Nomads | 5 | v | 8 | Ponders End WMC A |
Orange Tree B | 8 |
v
|
5 | Goffs Oak Old Comrades A |
Goffs Oak Old Comrades B | 5 | v | 8 | The Maltsters |
Quarter Final
8th April 2020
Red Lion Wanderers | v | Ponders End WMC B | ||
Porters Eight | v | The Maltsters | ||
Ponders End WMC A | v | Orange Tree B | ||
Orange Tree A | v | Wheatsheaf Crown |
Semi Final
29th, April 2020
v | ||||
To be played at …
|
||||
v | ||||
To be played at …
|
Final
20th, May 2020
v
|
||||
To be played at …
|