Registered Players
ELIMINATORS
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | Competition Eligible |
| Gary Seabrook – Captain | N | Y | BYE | Y | Y | Y | N | |||||
| Michael Seabrook – Vice Captain | N | Y | BYE | Y | Y | Y | N | |||||
| Rizwana Ladhani – Secretary | Y | Y | BYE | Y | Y | Y | Y | |||||
| S Haughton | N | Y | BYE | Y | Y | Y | Y | |||||
| L Haughton | Y | Y | BYE | Y | Y | Y | Y | |||||
| B Harris | Y | Y | BYE | Y | N | Y | Y | |||||
| J Oliver | Y | Y | BYE | Y | Y | Y | Y | |||||
| C Miles | Y | Y | BYE | N | Y | Y | Y | |||||
| S Warner | Y | N | BYE | N | Y | Y | Y | |||||
| N Plummer | Y | Y | BYE | Y | N | N | Y | |||||
| J Plummer | Y | Y | BYE | Y | N | N | Y | |||||
| J Hear | N | N | BYE | N | N | N | N | |||||
| M Hear | N | N | BYE | N | N | N | N |
ENFIELD NOMADS
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Kerry Wilkinson- Captain | y | Y | Y | BYE | Y | Y | Y | ||||||||||||||||||||
| Stephen Payne- Vice Captain | N | Y | Y | BYE | N | N | Y | ||||||||||||||||||||
| James Burton- Secretary | N | N | N | BYE | N | N | Y | ||||||||||||||||||||
| Brian Wilcox | Y | Y | Y | BYE | N | Y | Y | ||||||||||||||||||||
| Rob Passmore | N | Y | N | BYE | N | N | Y | ||||||||||||||||||||
| Mat Freeman | Y | N | Y | BYE | Y | Y | Y | ||||||||||||||||||||
| Richard Fogarty | Y | Y | Y | BYE | N | N | Y | ||||||||||||||||||||
| Claire Lane | N | N | Y | BYE | N | N | N | ||||||||||||||||||||
| Mat Wilkinson | Y | Y | Y | BYE | N | Y | N | ||||||||||||||||||||
| Neil Webster | Y | Y | Y | BYE | Y | Y | N | ||||||||||||||||||||
| Jamil Freeman | Y | N | Y | BYE | Y | Y | Y | ||||||||||||||||||||
| Simon Lane | N | N | N | BYE | N | N | N | ||||||||||||||||||||
| David Ship | B | N | N | BYE | N | N | N | ||||||||||||||||||||
| Joseph Micallef | N | N | N | BYE | Y | N | N | ||||||||||||||||||||
| Dominic Gould | N | N | N | BYE | N | N | Y |
GOFFS OAK COMRADES A
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Phil Gibbs -Captain | Y | Y | Y | Y | Y | Y | BYE | ||||||||||||||||||||
| Mark Carpenter – Vice Captain | Y | Y | Y | Y | Y | Y | BYE | ||||||||||||||||||||
| Chris Betsey – Secretary | Y | Y | Y | Y | Y | Y | BYE | ||||||||||||||||||||
| Dennis Watford | Y | Y | Y | Y | Y | Y | BYE | ||||||||||||||||||||
| Steve Eleftherakis | N | N | N | N | N | N | BYE | ||||||||||||||||||||
| Ian Izzard | N | Y | N | Y | N | N | BYE | ||||||||||||||||||||
| Lynda Nicholls | Y | Y | Y | Y | Y | N | BYE | ||||||||||||||||||||
| Ron Gibbs | N | N | N | N | N | N | BYE | ||||||||||||||||||||
| Chris Berry | Y | N | N | N | Y | Y | BYE | ||||||||||||||||||||
| Jac Palmer | N | N | N | N | Y | Y | BYE | ||||||||||||||||||||
| Lynra Nicholas | N | N | Y | N | N | Y | BYE | ||||||||||||||||||||
| Mick Puttock | N | N | N | N | N | N | BYE | ||||||||||||||||||||
| Ange Lowe | Y | Y | Y | Y | Y | Y | BYE | ||||||||||||||||||||
| Joe Cross | Y | Y | N | N | N | N | BYE | ||||||||||||||||||||
| Owen McGinnity | Y | N | N | N | N | N | BYE | ||||||||||||||||||||
| Jane Bonfield | Y | Y | Y | Y | Y | Y | BYE |
PONDERS END ORANGE TREE A
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/0273 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/01/27 | 07/04/27 | Competition Eligible |
| Karl Crawford- Captain | Y | Y | Y | Y | N | Y | Y | ||||||||||||||||||||
| John Clark- Vice Captain | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Paul Brown- Secretary | N | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| JL Beanlands | Y | N | Y | Y | Y | N | Y | ||||||||||||||||||||
| Dan Isaacs | Y | Y | N | N | Y | N | Y | ||||||||||||||||||||
| Antony Foskett | Y | Y | N | Y | Y | Y | Y | ||||||||||||||||||||
| George Oakley | Y | Y | Y | Y | N | Y | Y | ||||||||||||||||||||
| Michael Broadbent | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Joseph Varga | Y | Y | Y | Y | Y | Y | N | ||||||||||||||||||||
| James Cross | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Kane Humphries | Y | N | N | N | N | N | N | ||||||||||||||||||||
| Kane Condon | N | Y | N | Y | Y | Y | Y | ||||||||||||||||||||
| Charlie Bentiley | N | N | N | Y | Y | N | Y | ||||||||||||||||||||
| Paul Wood | N | N | Y | N | N | N | Y | ||||||||||||||||||||
| Brandon Mantford | N | N | N | N | N | Y | Y |
THE WHEATSHEAF
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Darren Hayes– Captain | Y | Y | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Ben Howe– Vice Captain | Y | Y | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Vicky Lynch– Secretary | Y | Y | Y | Y | BYE | N | Y | ||||||||||||||||||||
| Harry Lynch | Y | Y | N | N | BYE | N | N | ||||||||||||||||||||
| Louie Franklin | N | Y | Y | Y | BYE | Y | N | ||||||||||||||||||||
| Chris Rosenwink | Y | Y | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Andy Bremner | N | N | N | N | BYE | N | N | ||||||||||||||||||||
| Holly Allen | Y | Y | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Jason Aylett | Y | Y | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Danny Bowman | N | Y | Y | N | BYE | N | N | ||||||||||||||||||||
| Chris Quintin | N | N | N | N | BYE | N | N | ||||||||||||||||||||
| Tom Leech | N | Y | Y | Y | BYE | Y | N | ||||||||||||||||||||
| Jim Leech | N | N | Y | Y | BYE | Y | Y | ||||||||||||||||||||
| Chris Richards | N | N | N | N | BYE | Y | N | ||||||||||||||||||||
| Paul Leech | N | N | N | N | BYE | N | Y |
12 NORSEMEN OF THE APOCALYPSE
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/27 | 16/12/27 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 28/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04 | 07/04/27 | Competition Eligible |
| Mark Chapman– Captain | N | N | Y | Y | N | Y | N | |||||||||||||||||||||
| T Didio– Vice Captain | Y | Y | Y | N | Y | Y | Y | |||||||||||||||||||||
| John Badger – Secretary | N | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||
| Daniel Laverack | Y | Y | Y | Y | N | Y | Y | |||||||||||||||||||||
| Alfie Lewis | Y | Y | Y | N | Y | N | Y | |||||||||||||||||||||
| Shanta Gayle | Y | N | Y | N | Y | Y | N | |||||||||||||||||||||
| Michael Allsop | Y | N | Y | Y | Y | Y | Y | |||||||||||||||||||||
| Darrell Joseph | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||
| Danny Green | Y | N | Y | Y | Y | N | Y | |||||||||||||||||||||
| Evangelos Gardelis | Y | Y | Y | Y | Y | N | Y | |||||||||||||||||||||
| Reiss Chapman | N | N | N | N | N | N | N | |||||||||||||||||||||
| Mason Chapman | N | N | N | N | N | N | N | |||||||||||||||||||||
| Anton Muir | Y | Y | Y | Y | N | Y | Y | |||||||||||||||||||||
| Gerry Way | N | Y | N | N | N | N | N | |||||||||||||||||||||
| Rachel Cox | N | N | N | Y | Y | N | Y |
THE BUTCHERS
| Player name | 16/09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Ian Burgess– Captain | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Jack Pates– Vice Captain | Y | Y | Y | Y | Y | BYE | N | ||||||||||||||||||||
| Richard Binch– Secretary | Y | N | N | Y | N | BYE | Y | ||||||||||||||||||||
| Karl Peck | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| James Donoghue | Y | N | N | N | Y | BYE | N | ||||||||||||||||||||
| Keith Hobbs | Y | Y | Y | N | N | BYE | Y | ||||||||||||||||||||
| John Darling | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Terry Carter | N | Y | Y | Y | Y | BYE | N | ||||||||||||||||||||
| Michael Pickering | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Simon Pickering | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Joanne Matthews | N | N | N | N | Y | BYE | Y |
PORTERS EIGHT
| Player name | 16//09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Trevor Cargill – Captain | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| David Stevenson – Vice Captain | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Tracy Stevenson– Secretary | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Les Ayling | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Tom Whiting | N | BYE | Y | Y | Y | N | N | ||||||||||||||||||||
| Tom Macgregor | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Dave Draper | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Stan De’ath | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Chris Godden | N | BYE | Y | Y | N | Y | N | ||||||||||||||||||||
| Alan Codlin | Y | BYE | Y | Y | N | N | N | ||||||||||||||||||||
| Les Death | Y | BYE | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Peter Jorden | N | BYE | N | N | N | Y | Y | ||||||||||||||||||||
| PJ Jorden | N | BYE | N | N | N | Y | N |
GOFFS Oak COMRADES B
| Player name | 16//09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| John Hallett – Captain | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Graham Ayres– Vice Captain | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| Gary Newbery– Secretary | Y | Y | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| G Prior | N | Y | Y | N | Y | BYE | N | ||||||||||||||||||||
| R Rayment | Y | N | Y | Y | Y | BYE | N | ||||||||||||||||||||
| M Prior | N | Y | Y | N | Y | BYE | N | ||||||||||||||||||||
| G Bowler | Y | N | Y | Y | Y | BYE | Y | ||||||||||||||||||||
| D Hallett | Y | N | N | Y | Y | BYE | N | ||||||||||||||||||||
| C Hall | Y | Y | Y | Y | N | BYE | Y | ||||||||||||||||||||
| D Munt | Y | Y | Y | N | Y | BYE | Y | ||||||||||||||||||||
| L Hallett | Y | Y | Y | Y | Y | BYE | Y |
RBL WANDERS
| Player name | 16//09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Paul Foulkes– Captain | BYE | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Shawn Miles – Vice Captain | BYE | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Rob West – Secretary | BYE | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| M Keeler | BYE | Y | Y | Y | N | Y | Y | ||||||||||||||||||||
| Joe Timbury | BYE | N | N | N | N | N | N | ||||||||||||||||||||
| Matt Stiles | BYE | N | N | N | N | N | N | ||||||||||||||||||||
| Charlie Stiles | BYE | N | N | Y | N | N | N | ||||||||||||||||||||
| Callum Brown | BYE | N | N | N | Y | N | N | ||||||||||||||||||||
| Paul Wilsher | BYE | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Joel Pinto | BYE | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Sharon Hyams | BYE | Y | Y | Y | Y | Y | N | ||||||||||||||||||||
| David Fuller | BYE | Y | Y | Y | N | Y | N | ||||||||||||||||||||
| Stuart Ellis | BYE | N | N | Y | N | N | Y | ||||||||||||||||||||
| Phillip Lloyd | BYE | N | N | Y | Y | Y | Y | ||||||||||||||||||||
| Reggie Foulkes | BYE | N | N | N | Y | N | N |
TWO DARTS LEIGON
| Player name | 16//09/26 | 23/09/26 | 30/09/26 | 07/10/26 | 21/10/26 | 28/10/26 | 04/11/26 | 18/11/26 | 25/11/26 | 02/12/26 | 16/12/26 | 06/01/27 | 13/01/27 | 20/01/27 | 03/02/27 | 10/02/27 | 24/02/27 | 03/03/27 | 10/03/27 | 24/03/27 | 31/03/27 | 03/04/27 | 10/04/27 | 24/04/27 | 31/04/27 | 07/04/27 | Competition Eligible |
| Luke Fane– Captain | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| John Parcell – Vice Captain | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Stephen Assor – Secretary | N | Y | N | N | N | Y | Y | ||||||||||||||||||||
| Adam Wright | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Richard Saunders | Y | Y | Y | Y | N | Y | Y | ||||||||||||||||||||
| Rob Earl | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| John Smith | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| Johnny Smith | Y | Y | Y | Y | Y | Y | N | ||||||||||||||||||||
| Tony Earl | Y | Y | Y | Y | Y | N | Y | ||||||||||||||||||||
| Andrew Gill | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
| G Key | N | N | N | N | Y | N | Y |