Registered Players
ELIMINATORS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Suzanne Harris – Captain | N | N | Y | BYE | Y | Y | Y | N | |||||||
| Beth Harris – Vice Captain | Y | Y | Y | BYE | Y | Y | Y | N | |||||||
| Nikki Plummer – Secretary | Y | Y | Y | BYE | Y | N | N | Y | |||||||
| Rizwana Lanhani | Y | Y | Y | BYE | Y | Y | Y | Y | |||||||
| Caroline Miles | Y | Y | Y | BYE | N | Y | N | Y | |||||||
| Kathleen Mills | Y | N | Y | BYE | Y | Y | Y | Y | |||||||
| Michael Seabrook | Y | N | Y | BYE | Y | Y | Y | Y | |||||||
| Sam Fedarb | Y | N | N | BYE | N | N | N | Y | |||||||
| Gary Seabrook | Y | Y | Y | BYE | N | Y | Y | Y | |||||||
| Leroy Haughton | N | N | N | BYE | N | N | N | N | |||||||
| Susan Haughton | Y | N | Y | BYE | N | N | N | N | |||||||
| Jamie Oliver | Y | Y | Y | BYE | Y | Y | Y | N | |||||||
| Simon Hutchens | N | N | N | BYE | Y | Y | Y | Y | |||||||
ENFIELD NOMADS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Kerry Wilkinson – Captain | Y | BYE | Y | Y | Y | Y | N | Y | |||||||
| Stephen Payne – Vice Captain | Y | BYE | N | N | Y | N | Y | N | |||||||
| James Burton- Secretary | Y | BYE | Y | Y | N | N | Y | Y | |||||||
| Mike Levett | Y | BYE | N | Y | Y | Y | Y | Y | |||||||
| Neil Webster | Y | BYE | Y | Y | Y | N | Y | Y | |||||||
| David Ship | Y | BYE | Y | N | N | Y | Y | Y | |||||||
| Mat Freeman | N | BYE | Y | Y | Y | Y | Y | Y | |||||||
| Claire Fogarty | Y | BYE | Y | Y | Y | Y | N | Y | |||||||
| Simon Lane | Y | BYE | N | N | N | N | N | N | |||||||
| Jamie Freeman | N | BYE | N | Y | Y | N | N | Y | |||||||
| Brian Wilcox | Y | BYE | N | N | N | Y | N | Y | |||||||
| Richard Fogarty | N | BYE | Y | N | N | Y | Y | Y | |||||||
| Mat Wilkinson | N | BYE | Y | Y | Y | Y | Y | N | |||||||
| Rob Passmore | N | BYE | N | Y | Y | N | N | Y | |||||||
GOFFS OAK COMRADES A
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Mick Puttock -Captain | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Phillip Gibbs – Vice Captain and Secretary | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Mark Carpenter | Y | Y | Y | N | Y | Y | Y | Y | |||||||
| Ange Lowe | Y | Y | Y | Y | Y | N | N | Y | |||||||
| Ian Izzard | Y | Y | N | Y | Y | N | N | N | |||||||
| Joe Cross | N | Y | N | Y | Y | N | Y | N | |||||||
| Lynda Nicholls | Y | Y | Y | Y | Y | Y | N | Y | |||||||
| Jackey Palmer | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Ron Gibbs | N | Y | N | N | N | Y | Y | N | |||||||
| Chris Betsey | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Brian Geary | N | N | N | N | N | N | N | N | |||||||
| Steve Eleftherakis | Y | N | Y | Y | Y | Y | Y | Y | |||||||
|
|
|||||||||||||||
PONDERS END ORANGE TREE A
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Karl Crawford- Captain | Y | Y | BYE | Y | Y | Y | Y | Y | |||||||
| John Clark- Vice Captain | Y | N | BYE | Y | Y | Y | Y | Y | |||||||
| Paul Brown- Secretary | Y | Y | BYE | Y | Y | Y | Y | Y | |||||||
| Nick Taylor | Y | N | BYE | Y | N | Y | N | N | |||||||
| Mark Webb | Y | Y | BYE | Y | Y | Y | Y | Y | |||||||
| Paul Stern | Y | Y | BYE | Y | Y | Y | Y | Y | |||||||
| George Oakley | Y | Y | BYE | Y | Y | Y | Y | N | |||||||
| Charley Mizon DE REGISTERED | N | N | BYE | N | N | N | N | N | N | N | N | N | N | N | NOT IN THIS TEAM |
| Franck Fournier | Y | Y | BYE | Y | Y | Y | Y | N | |||||||
| Michael Broadbent | Y | Y | BYE | Y | Y | Y | Y | Y | |||||||
| John Beanlands | N | N | BYE | N | Y | N | N | Y | |||||||
| Lee Dawson | N | N | BYE | N | N | N | N | N | |||||||
| Joe O’Sullivan | N | N | BYE | N | N | N | N | Y | |||||||
| Daniel Isaacs | Y | Y | BYE | N | N | Y | Y | Y | |||||||
|
Billy Allen |
N | N | BYE | N | Y | N | N | Y |
JOLLY BUTCHERS ARROWS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Darren Hayes– Captain | Y | Y | Y | Y | Y | N | Y | Y | |||||||
| Ben Howe– Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Vicky Lynch– Secretary | Y | N | Y | Y | N | Y | Y | Y | |||||||
| Harry Lynch | N | Y | N | Y | Y | N | Y | Y | |||||||
| Louie Franklin | Y | Y | N | Y | Y | N | Y | Y | |||||||
| Jimmy Leech | Y | Y | Y | N | Y | Y | N | Y | |||||||
| Paul Leech | N | Y | N | N | Y | Y | N | Y | |||||||
| Chris Rosenwink | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Andy Bremner | N | N | N | N | N | N | N | N | |||||||
| Holly Allen | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Tom Leech | Y | Y | Y | Y | Y | Y | N | Y | |||||||
| Stacy Leech | N | N | N | N | N | N | N | N | |||||||
| Anton Muir | N | N | N | Y | Y | Y | N | Y | |||||||
| Chris Richards | N | N | Y | Y | Y | Y | Y | N | |||||||
| John O’Neill | Y | N | Y | N | N | N | N | N | |||||||
WHEATSHEAF WALTHAM CROSS (THIS TEAM NO LONGER EXISTS IN THE LEAGUE)
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Gary Makenzie– Captain DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Rob Vickers– Vice Captain DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Barry Ryan– Secretary DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Martin Kavanagh dE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Andy Hall DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Simin Hutchings DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Alfie Buter DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Charlie Price DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Olivia Papadory DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Steve T DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
GOFFS OAK COMRADES B
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Graham Ayres– Captain | Y | Y | N | N | N | N | N | BYE | |||||||
| John Hallett– Vice Captain | Y | Y | Y | Y | Y | Y | Y | BYE | |||||||
| Chris Hall– Secretary | Y | Y | Y | Y | Y | Y | Y | BYE | |||||||
| Dave Hallett | Y | N | N | Y | Y | Y | Y | BYE | |||||||
| Lee Hallett | Y | Y | N | Y | Y | N | Y | BYE | |||||||
| Rod Saunders | Y | Y | N | N | N | N | N | BYE | |||||||
| Pam Packett | Y | Y | Y | N | N | N | Y | BYE | |||||||
| Rob Rayment | Y | Y | Y | Y | Y | Y | Y | BYE | |||||||
| George Prior | Y | Y | Y | Y | Y | Y | Y | BYE | |||||||
| Michael Prior | Y | N | Y | Y | Y | Y | Y | BYE | |||||||
| Chris Berry | N | Y | Y | Y | Y | Y | Y | BYE | |||||||
| Garry Newbery | Y | Y | Y | Y | Y | N | Y | BYE | |||||||
| David Munt | N | N | N | Y | Y | Y | Y | BYE | |||||||
WHEATSHEAF WANDERERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Mark Chapman– Captain | Y | Y | N | Y | BYE | Y | N | Y | |||||||
| John Badger– Vice Captain | Y | N | Y | Y | BYE | Y | Y | Y | |||||||
| Maria Bentley– Secretary | Y | Y | Y | Y | BYE | Y | Y | Y | |||||||
| Charlie Bentley | Y | Y | Y | Y | BYE | Y | Y | Y | |||||||
| Riess Chapman | Y | Y | Y | N | BYE | Y | Y | Y | |||||||
| Mason Chapman | Y | Y | Y | Y | BYE | Y | Y | Y | |||||||
| Jamie petts | N | N | N | N | BYE | N | Y | N | |||||||
| Tony Didio | N | N | N | Y | BYE | Y | Y | Y | |||||||
| Daniel Laverack | Y | Y | Y | Y | BYE | N | Y | Y | |||||||
| Billie McFarlane | N | N | N | Y | BYE | Y | Y | Y | |||||||
| Alfie Lewis | N | N | N | Y | BYE | N | Y | N | |||||||
| Stuart Parker | N | N | N | N | BYE | Y | Y | Y | |||||||
THE BUTCHERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Ian Burgess– Captain | BYE | Y | Y | Y | Y | Y | Y | Y | |||||||
| John Darling– Vice Captain | BYE | Y | Y | Y | Y | Y | Y | Y | |||||||
| Richard Binch– Secretary | BYE | Y | Y | Y | Y | Y | N | Y | |||||||
| Karl Peck | BYE | Y | Y | Y | Y | Y | Y | Y | |||||||
| Keith Hebbs | BYE | Y | Y | N | Y | Y | Y | Y | |||||||
| Michael Griffths | BYE | Y | Y | Y | N | N | Y | N | |||||||
| Simon Pickering | BYE | Y | Y | Y | Y | Y | Y | Y | |||||||
| Jack Pates | BYE | Y | Y | Y | Y | Y | Y | Y | |||||||
| Michael Pickering | BYE | Y | Y | Y | N | Y | Y | Y | |||||||
| James Donoghue | BYE | Y | Y | N | Y | Y | Y | Y | |||||||
| Terry Carter | BYE | N | N | Y | N | N | N | N | |||||||
PORTERS EIGHT
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Trevor Cargill– Captain | Y | N | Y | Y | Y | Y | BYE | Y | |||||||
| David Stevenson– Vice Captain | Y | Y | N | Y | Y | Y | BYE | Y | |||||||
| Tracy Stevenson – Secretary | Y | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Les Ayling | Y | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Dave Draper | Y | Y | Y | Y | Y | Y | BYE | N | |||||||
| Les D’eath | N | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Stanley D’eath | N | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Tom Macguer | Y | Y | Y | Y | N | N | BYE | Y | |||||||
| Adam Aitkn | N | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Tom Whiting | Y | N | Y | Y | Y | Y | BYE | Y | |||||||
| Alan Codlin -non player unless needed | Y | Y | Y | Y | Y | Y | BYE | Y | |||||||
| Charlie Mizon | N | N | N | N | N | N | N | Y | |||||||
| Kate Graham | N | N | N | N | N | N | N | Y | |||||||
TWO DART LEGION
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Luke Fane – Captain | Y | N | N | Y | Y | BYE | Y | Y | |||||||
| John Parcell – Vice Captain | Y | N | N | Y | Y | BYE | Y | Y | |||||||
| Richard Saunders – Secretary | Y | Y | Y | Y | Y | BYE | N | Y | |||||||
| Steve Asser | Y | N | Y | Y | Y | BYE | Y | Y | |||||||
| Adam Weight | N | Y | N | Y | N | BYE | N | Y | |||||||
| Tony Earl | Y | Y | Y | Y | Y | BYE | Y | Y | |||||||
| Tony Casbard | N | N | N | N | N | BYE | N | N | |||||||
| Phil Bear | N | N | N | N | N | BYE | N | N | |||||||
| Gary Key | Y | N | Y | N | Y | BYE | Y | N | |||||||
| Rob Earl | Y | Y | Y | Y | Y | BYE | Y | Y | |||||||
| Andrew Gull | Y | Y | Y | Y | Y | BYE | N | Y | |||||||
| Gary Weight | N | N | N | N | N | BYE | N | N | |||||||
| Johnny Smith | Y | Y | Y | Y | Y | BYE | Y | Y | |||||||
| John Smith | Y | Y | Y | Y | Y | BYE | Y | Y | |||||||
RBL WANDERERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Fabio Gucci – Captain | N | Y | Y | N | Y | N | Y | Y | |||||||
| Shawn Miles– Vice Captain | Y | N | Y | Y | N | Y | N | Y | |||||||
| Robert West -Secretary | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Sharon Hayms | Y | N | N | N | Y | Y | Y | Y | |||||||
| Paul Foulkes | Y | N | Y | Y | Y | Y | Y | Y | |||||||
| Reggie Foulkes | Y | Y | Y | Y | Y | N | Y | Y | |||||||
| Aiden Smith | N | N | N | N | N | N | N | N | |||||||
| Sarah Pelley | N | N | Y | N | N | N | N | N | |||||||
| Mark Keeler | Y | Y | N | N | N | Y | Y | N | |||||||
| George Hooper | Y | Y | N | Y | Y | Y | Y | Y | |||||||
| Jack Tidbury | Y | Y | Y | Y | Y | Y | Y | Y | County youth | ||||||
| Joe Tidbury | Y | Y | Y | Y | Y | N | Y | Y | |||||||
| Cheryl Wallman | Y | Y | Y | Y | Y | N | Y | Y | |||||||
| David Fuller | Y | N | N | Y | Y | N | Y | Y | |||||||
| Callum Brown | Y | Y | N | Y | N | Y | Y | Y | |||||||
| Jay Plummer | Y | Y | Y | Y | Y | N | N | N |