Registered Players
Old English Royals
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – V. Page | y | y | y | y | y | ||||||||||
Vice Captain – | |||||||||||||||
Secretary – T. Carter | y | y | y | y | y | ||||||||||
N. Cox | y | y | y | y | y | ||||||||||
M. Walley | y | y | y | y | y | ||||||||||
R. Watson | y | y | y | Y | Y | ||||||||||
M. Young | y | y | y | Y | Y | ||||||||||
K. Clift | y | y | y | y | y | ||||||||||
J. Camp | y | y | y | y |
y
|
||||||||||
P. Smyth | y | y | y | y | y | ||||||||||
K. Crawford | y | y | y | y | y | ||||||||||
F. Pascetta | y | ||||||||||||||
G. McNee | y | ||||||||||||||
L. Stamford | y | y | y | y | y | ||||||||||
S. Brinkley | |||||||||||||||
L. Brinkley |
Orange Tree ‘A’
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – P. Brown (SL) | y | y | y | y | y | ||||||||||
Vice Captain – S. Beasley (SL) | y | y | y | y | y | ||||||||||
Secretary – T. Gallagher | y | y | y | y | |||||||||||
D. Cross (SL) | y | y | y | y | y | ||||||||||
P. Hyland | y | y | y | y | y | ||||||||||
J. Beanlands | y | y | y | y | y | ||||||||||
P. Garner | y | y | y | y | y | ||||||||||
D. Minoli | y | y | y | y | y | ||||||||||
L. McCarron | y | y | Y | Y | y | ||||||||||
R. Cook | y | y | y | y | y | ||||||||||
A. Bell | y | y | y | y | y | ||||||||||
A. Scott | |||||||||||||||
Ponders End Bulldogs
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – D. Isaacs | y | y | y | y | y | ||||||||||
Vice Captain – L. Dawson (SL) | y | y | y | y | y | ||||||||||
Secretary – P. Stern (SL) | y | y | y | y | y | ||||||||||
G. Newbery | y | y | y | Y | Y | ||||||||||
L. Divall | y | y | y | y | y | ||||||||||
D. Allen | y | y | y | y | y | ||||||||||
D. Laverty | y | y | y | y | y | ||||||||||
M. Webb | y | y | y | y | y | ||||||||||
G. Munt (SL) | |||||||||||||||
S. Hill | y | y | y | y | y | ||||||||||
L. Barrow | y | y | y | y | y | ||||||||||
R. Walters | y | y | y | y | y | ||||||||||
G. Stern | y | y | y | y | y | ||||||||||
A. Smith | y | ||||||||||||||
A. Lowe | y | Y | |||||||||||||
PEWMC ‘A’
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – M. Woolmer | y | y | y | y | y | ||||||||||
Vice Captain – P. Woods | y | y | y | y | y | ||||||||||
Secretary – D. Goodhew | y | y | y | y | y | ||||||||||
D. Coney | y | y | y | ||||||||||||
R. Laybourn | y | y | y | y | y | ||||||||||
A. Coleman | y | y | y | y | y | ||||||||||
M. Ferris | y | y | y | y | y | ||||||||||
M. Duggan | y | y | y | y | y | ||||||||||
Jeff Ferris | y | y | y | y | y | ||||||||||
Jack Ferris | y | y | y | y | y | ||||||||||
E. Bayne | y | y | y | y | y | ||||||||||
G. Bracken | y | y | y | y | y | ||||||||||
K. Hutcherson | |||||||||||||||
PEWMC ‘B’
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – C. Bennett | y | y | y | y | y | ||||||||||
Vice Captain – D. I. Smith | y | y | y | y | y | ||||||||||
Secretary – M. Thomas | y | y | y | y | y | ||||||||||
L. Morgans | y | y | y | y | y | ||||||||||
P. Hammond | y | Y | |||||||||||||
J. Smith | y | y | y | y | y | ||||||||||
G. Walker | y | y | y | y | y | ||||||||||
S. Walters | y | y | y | y | y | ||||||||||
G. Smith | y | y | y | y | y | ||||||||||
T. Croake | y | y | y | y | y | ||||||||||
K. Peck | y | y | y | ||||||||||||
J. Glazebrook | y | y | |||||||||||||
T. Canavan | y | y | |||||||||||||
D. Dawson | |||||||||||||||
F. Barfoot | |||||||||||||||
Prince Albert
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – K. Tompkins | y | y | y | y | y | ||||||||||
Vice Captain – P. Tompkins | y | y | y | y | y | ||||||||||
Secretary – D. Mills | y | y | y | y | y | ||||||||||
Y. Karatac | y | y | y | y | y | ||||||||||
S. Hutchins | y | y | y | y | y | ||||||||||
R. Tompkins | y | y | y | y | y | ||||||||||
S. Hajimina | |||||||||||||||
S. Dobson | y | y | y | y | y | ||||||||||
S. Prior | y | y | y | y | y | ||||||||||
S. Nicholl | y | y | y | y | y | ||||||||||
D. Dean | y | y | y | y | y | ||||||||||
G. Brooks | y | y | y | y | y | ||||||||||
Red Cow Dilly Dilly’s
Player Name |
11/09 |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – S. Urch | y | y | y | y | y | ||||||||||
Vice Captain – C. Quinn | y | y | y | y | y | ||||||||||
Secretary – D. Barnett | y | Y | |||||||||||||
B. Clark (SL) | y | y | y | y | y | ||||||||||
M. Spedding (SL) | y | y | y | y | y | ||||||||||
S. West (SL) | |||||||||||||||
J. Goddard | y | y | y | y | y | ||||||||||
T. Mundt | y | y | y | y | y | ||||||||||
S. Cooper | y | y | y | y | y | ||||||||||
J. Shuttleworth | y | y | y | y | y | ||||||||||
E. Wright | y | y | y | y | y | ||||||||||
R. Nelson | y | y | y | y | y | ||||||||||
R. Goddard | y | y | y | y | y | ||||||||||
J. Spedding | y | ||||||||||||||
E. Crowley | y | y | y | y | y | ||||||||||
M. Nestor | y | y | y | y | y |
Red Lion Rebels
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – J. Wilson | Yes | Yes | Yes | y | y | ||||||||||
Vice Captain – T. Wetton | Yes | Yes | Yes | y | y | ||||||||||
Secretary – N. Maginnis | Yes | Yes | y | y | y | ||||||||||
K. Harvey | Yes | Yes | Yes | y | y | ||||||||||
S. Tindale | Yes | Yes | Yes | y | y | ||||||||||
D. Lyte | Yes | Yes | Yes | y | y | ||||||||||
R. Mayor | y | y | y | y | y | ||||||||||
S. Lindsey | Yes | Yes | Yes | y | y | ||||||||||
S. Pettican | Yes | Yes | Yes | y | y | ||||||||||
D. Povey | Yes | y | y | y | y | ||||||||||
H. Chamberlain | Yes | ||||||||||||||
R. Crain | y | y | y | y | y | ||||||||||
Wheatsheaf Crown
Player Name |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secretary – J. Starling | y | y | y | y | y | ||||||||||
Vice Captain – J. Darling | y | y | y | y | y | ||||||||||
S. Asser | y | y | y | y | y | ||||||||||
I. Burgess | y | y | y | y | y | ||||||||||
L. Heathorn | y | y | y | y | y | ||||||||||
D. Harris | |||||||||||||||
M. Cross | y | y | y | y | y | ||||||||||
Captain – P. O’Brien | y | y | y | y | y | ||||||||||
R. Binch | y | y | y | y | y | ||||||||||
K. Bird | y | y | y | y | y | ||||||||||
L. Burgess | y | y | y | y | y | ||||||||||
S. Vaughan | y | y | |||||||||||||
S. Downey | |||||||||||||||
Windmill A
Player Name |
18/09 |
25/09 |
02/10 |
09/10 |
16/10 |
23/10 |
30/10 |
06/11 |
13/11 |
20/11 |
27/11 |
04/12 |
11/12 |
18/12 |
Eligible Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – M. Hearn | y | y | y | y | y | ||||||||||
Vice Captain – T. Nash | y | y | y | y | y | ||||||||||
Secretary – B. Ward | y | y | y | y | y | ||||||||||
J. Hearn | y | y | |||||||||||||
C. Howe | y | y | y | y | y | ||||||||||
D. Hale | y | y | y | y | y | ||||||||||
M. Stiles | |||||||||||||||
C. Howe | y | y | y | y | y | ||||||||||
C. Ayres | y | y | y | y | y | ||||||||||
T. MacGruer | y | y | y | y | y | ||||||||||
D. Wright | y | y | y | y | y | ||||||||||
M. Waller | y | y | y | y | y | ||||||||||