Registered Players
ELIMINATORS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Suzanne Harris – Captain | N | N | Y | BYE | Y | Y | Y | N | Y | Y | YES | ||||
| Beth Harris – Vice Captain | Y | Y | Y | BYE | Y | Y | Y | N | Y | Y | YES | ||||
| Nikki Plummer – Secretary | Y | Y | Y | BYE | Y | N | N | Y | N | N | YES | ||||
| Rizwana Lanhani | Y | Y | Y | BYE | Y | Y | Y | Y | Y | Y | YES | ||||
| Caroline Miles | Y | Y | Y | BYE | N | Y | N | Y | N | Y | YES | ||||
| Kathleen Mills | Y | N | Y | BYE | Y | Y | Y | Y | N | Y | YES | ||||
| Michael Seabrook | Y | N | Y | BYE | Y | Y | Y | Y | Y | Y | YES | ||||
| Sam Fedarb | Y | N | N | BYE | N | N | N | Y | N | N | NO | ||||
| Gary Seabrook | Y | Y | N | BYE | Y | Y | Y | Y | Y | Y | YES | ||||
| Leroy Haughton | N | N | N | BYE | N | N | N | N | Y | Y | NO | ||||
| Susan Haughton | Y | N | Y | BYE | N | N | N | N | Y | Y | NO | ||||
| Jamie Oliver | Y | Y | Y | BYE | Y | Y | Y | N | Y | Y | YES | ||||
| Simon Hutchens | N | N | N | BYE | Y | Y | Y | Y | Y | Y | YES | ||||
ENFIELD NOMADS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Kerry Wilkinson – Captain | Y | BYE | Y | Y | Y | Y | N | Y | Y | N | YES | ||||
| Stephen Payne – Vice Captain | Y | BYE | N | N | Y | N | Y | N | Y | Y | YES | ||||
| James Burton- Secretary | Y | BYE | Y | Y | N | N | Y | Y | Y | Y | YES | ||||
| Mike Levett | Y | BYE | N | Y | Y | Y | Y | Y | N | Y | YES | ||||
| Neil Webster | Y | BYE | Y | Y | Y | N | Y | Y | Y | Y | YES | ||||
| David Ship | Y | BYE | Y | N | N | Y | Y | Y | Y | Y | YES | ||||
| Mat Freeman | N | BYE | Y | Y | Y | Y | Y | Y | Y | N | YES | ||||
| Claire Fogarty | Y | BYE | Y | Y | Y | Y | N | Y | Y | Y | YES | ||||
| Simon Lane | Y | BYE | N | N | N | N | N | N | N | N | NO | ||||
| Jamie Freeman | N | BYE | N | Y | Y | N | N | Y | Y | Y | YES | ||||
| Brian Wilcox | Y | BYE | N | N | N | Y | N | Y | Y | N | NO | ||||
| Richard Fogarty | N | BYE | Y | N | N | Y | Y | Y | Y | N | NO | ||||
| Mat Wilkinson | N | BYE | Y | Y | Y | Y | Y | N | N | Y | YES | ||||
| Rob Passmore | N | BYE | N | Y | Y | N | N | Y | N | Y | NO | ||||
GOFFS OAK COMRADES A
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Mick Puttock -Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Phillip Gibbs – Vice Captain and Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Mark Carpenter | Y | Y | Y | N | Y | Y | Y | Y | Y | N | YES | ||||
| Ange Lowe | Y | Y | Y | Y | Y | N | N | Y | Y | Y | YES | ||||
| Ian Izzard | Y | Y | N | Y | Y | N | N | N | N | N | NO | ||||
| Joe Cross | N | Y | N | Y | Y | N | Y | N | N | Y | YES | ||||
| Lynda Nicholls | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | YES | ||||
| Jackey Palmer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Ron Gibbs | N | Y | N | N | N | Y | Y | N | N | N | NO | ||||
| Chris Betsey | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Brian Geary | N | N | N | N | N | N | N | N | N | N | NO | ||||
| Steve Eleftherakis | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Dennis Jones Watford | N | N | N | N | N | N | N | N | Y | Y | NO | ||||
|
|
|||||||||||||||
PONDERS END ORANGE TREE A
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Karl Crawford- Captain | Y | Y | BYE | Y | Y | Y | Y | Y | Y | N | YES | ||||
| John Clark- Vice Captain | Y | N | BYE | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Paul Brown- Secretary | Y | Y | BYE | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Nick Taylor | Y | N | BYE | Y | N | Y | N | N | N | Y | NO | ||||
| Mark Webb | Y | Y | BYE | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Paul Stern | Y | Y | BYE | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| George Oakley | Y | Y | BYE | Y | Y | Y | Y | N | Y | Y | YES | ||||
| Charley Mizon DE REGISTERED | N | N | BYE | N | N | N | N | N | N | N | N | N | N | N | NOT IN THIS TEAM |
| Franck Fournier | Y | Y | BYE | Y | Y | Y | Y | N | Y | Y | YES | ||||
| Michael Broadbent | Y | Y | BYE | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| John Beanlands | N | N | BYE | N | Y | N | N | Y | N | Y | NO | ||||
| Lee Dawson | N | N | BYE | N | N | N | N | N | N | N | NO | ||||
| Joe O’Sullivan | N | N | BYE | N | N | N | N | Y | N | N | NO | ||||
| Daniel Isaacs | Y | Y | BYE | N | N | Y | Y | Y | Y | Y | YES | ||||
|
Billy Allen |
N | N | BYE | N | Y | N | N | Y | N | N | NO |
JOLLY BUTCHERS ARROWS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Darren Hayes– Captain | Y | Y | Y | Y | Y | N | Y | Y | Y | BYE | YES | ||||
| Ben Howe– Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | BYE | YES | ||||
| Vicky Lynch– Secretary | Y | N | Y | Y | N | Y | Y | Y | Y | BYE | YES | ||||
| Harry Lynch | N | Y | N | Y | Y | N | Y | Y | Y | BYE | YES | ||||
| Louie Franklin | Y | Y | N | Y | Y | N | Y | Y | Y | BYE | YES | ||||
| Jimmy Leech | Y | Y | Y | N | Y | Y | N | Y | Y | BYE | YES | ||||
| Paul Leech | N | Y | N | N | Y | Y | N | Y | Y | BYE | YES | ||||
| Chris Rosenwink | Y | Y | Y | Y | Y | Y | Y | Y | Y | BYE | YES | ||||
| Andy Bremner | N | N | N | N | N | N | N | N | N | BYE | NO | ||||
| Holly Allen | Y | Y | Y | Y | Y | Y | Y | Y | Y | BYE | YES | ||||
| Tom Leech | Y | Y | Y | Y | Y | Y | N | Y | Y | BYE | YES | ||||
| Stacy Leech | N | N | N | N | N | N | N | N | N | BYE | NO | ||||
| Anton Muir | N | N | N | Y | Y | Y | N | Y | N | BYE | NO | ||||
| Chris Richards | N | N | Y | Y | Y | Y | Y | N | N | BYE | YES | ||||
| John O’Neill | Y | N | Y | N | N | N | N | N | N | BYE | NO | ||||
WHEATSHEAF WALTHAM CROSS (THIS TEAM NO LONGER EXISTS IN THE LEAGUE)
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Gary Makenzie– Captain DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Rob Vickers– Vice Captain DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Barry Ryan– Secretary DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Martin Kavanagh dE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Andy Hall DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Simin Hutchings DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Alfie Buter DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Charlie Price DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Olivia Papadory DE-REGISTERED | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Steve T DE-REGISTERED | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
GOFFS OAK COMRADES B
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Graham Ayres– Captain | Y | Y | N | N | N | N | N | BYE | Y | Y | NO | ||||
| John Hallett– Vice Captain | Y | Y | Y | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
| Chris Hall– Secretary | Y | Y | Y | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
| Dave Hallett | Y | N | N | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
| Lee Hallett | Y | Y | N | Y | Y | N | Y | BYE | Y | Y | YES | ||||
| Rod Saunders | Y | Y | N | N | N | N | N | BYE | N | N | NO | ||||
|
Pam Packett DE REGISTERED |
Y | Y | Y | N | N | N | Y | BYE | N | N | N | N | N | N | NOT IN THIS TEAM ANY LONGER |
| Rob Rayment | Y | Y | Y | Y | Y | Y | Y | BYE | Y | N | YES | ||||
| George Prior | Y | Y | Y | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
| Michael Prior | Y | N | Y | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
| Chris Berry | N | Y | Y | Y | Y | Y | Y | BYE | N | N | YES | ||||
| Garry Newbery | Y | Y | Y | Y | Y | N | Y | BYE | Y | Y | YES | ||||
| David Munt | N | N | N | Y | Y | Y | Y | BYE | Y | Y | YES | ||||
WHEATSHEAF WANDERERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Mark Chapman– Captain | Y | Y | N | Y | BYE | Y | N | Y | N | Y | YES | ||||
| John Badger– Vice Captain | Y | N | Y | Y | BYE | Y | Y | Y | Y | Y | YES | ||||
| Maria Bentley– Secretary | Y | Y | Y | Y | BYE | Y | Y | Y | Y | Y | YES | ||||
| Charlie Bentley | Y | Y | Y | Y | BYE | Y | Y | Y | Y | N | YES | ||||
| Riess Chapman | Y | Y | Y | N | BYE | Y | Y | Y | Y | Y | YES | ||||
| Mason Chapman | Y | Y | Y | Y | BYE | Y | Y | Y | Y | Y | YES | ||||
| Jamie petts | N | N | N | N | BYE | N | Y | N | Y | N | NO | ||||
| Tony Didio | N | N | N | Y | BYE | Y | Y | Y | Y | Y | YES | ||||
| Daniel Laverack | Y | Y | Y | Y | BYE | N | Y | Y | Y | Y | YES | ||||
| Billie McFarlane | N | N | N | Y | BYE | Y | Y | Y | Y | Y | YES | ||||
| Alfie Lewis | N | N | N | Y | BYE | N | Y | N | N | Y | NO | ||||
| Stuart Parker | N | N | N | N | BYE | Y | Y | Y | Y | Y | YES | ||||
THE BUTCHERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Ian Burgess– Captain | BYE | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| John Darling– Vice Captain | BYE | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Richard Binch– Secretary | BYE | Y | Y | Y | Y | Y | N | Y | N | N | YES | ||||
| Karl Peck | BYE | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Keith Hebbs | BYE | Y | Y | N | Y | Y | Y | Y | Y | Y | YES | ||||
| Michael Griffths | BYE | Y | Y | Y | N | N | Y | N | Y | Y | YES | ||||
| Simon Pickering | BYE | Y | Y | Y | Y | Y | Y | Y | Y | Y | YES | ||||
| Jack Pates | BYE | Y | Y | Y | Y | Y | Y | Y | Y | N | YES | ||||
| Michael Pickering | BYE | Y | Y | Y | N | Y | Y | Y | N | Y | YES | ||||
| James Donoghue | BYE | Y | Y | N | Y | Y | Y | Y | N | Y | YES | ||||
| Terry Carter | BYE | N | N | Y | N | N | N | N | Y | N | NO | ||||
PORTERS EIGHT
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Trevor Cargill– Captain | Y | N | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| David Stevenson– Vice Captain | Y | Y | N | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Tracy Stevenson – Secretary | Y | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Les Ayling | Y | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Dave Draper | Y | Y | Y | Y | Y | Y | BYE | N | Y | N | YES | ||||
| Les D’eath | N | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Stanley D’eath | N | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Tom Macguer | Y | Y | Y | Y | N | N | BYE | Y | Y | Y | YES | ||||
| Adam Aitkn | N | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Tom Whiting | Y | N | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Alan Codlin -non player unless needed | Y | Y | Y | Y | Y | Y | BYE | Y | Y | Y | YES | ||||
| Charlie Mizon | N | N | N | N | N | N | N | Y | N | N | NO | ||||
| Kate Graham | N | N | N | N | N | N | N | Y | N | N | NO | ||||
TWO DART LEGION
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Luke Fane – Captain | Y | N | N | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
| John Parcell – Vice Captain | Y | N | N | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
| Richard Saunders – Secretary | Y | Y | Y | Y | Y | BYE | N | Y | Y | Y | YES | ||||
| Steve Asser | Y | N | Y | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
| Adam Weight | N | Y | N | Y | N | BYE | N | Y | N | Y | NO | ||||
| Tony Earl | Y | Y | Y | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
| Tony Casbard | N | N | N | N | N | BYE | N | N | N | N | NO | ||||
| Phil Bear | N | N | N | N | N | BYE | N | N | N | N | NO | ||||
| Gary Key | Y | N | Y | N | Y | BYE | Y | N | N | Y | YES | ||||
| Rob Earl | Y | Y | Y | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
| Andrew Gull | Y | Y | Y | Y | Y | BYE | N | Y | Y | N | YES | ||||
| Gary Weight | N | N | N | N | N | BYE | N | N | N | N | NO | ||||
| Johnny Smith | Y | Y | Y | Y | Y | BYE | Y | Y | N | Y | YES | ||||
| John Smith | Y | Y | Y | Y | Y | BYE | Y | Y | Y | Y | YES | ||||
RBL WANDERERS
| Player name | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 29/10 | 05/11 | 12/11 | 19/11 | 26/11 | 10/12 | 17/12 | 07/01 | 14/01 | Competition Eligible |
| Fabio Gucci – Captain | N | Y | Y | N | Y | N | Y | Y | BYE | N | YES | ||||
| Shawn Miles– Vice Captain | Y | N | Y | Y | N | Y | N | Y | BYE | Y | YES | ||||
| Robert West -Secretary | Y | Y | Y | Y | Y | Y | Y | Y | BYE | Y | YES | ||||
| Sharon Hayms | Y | N | N | N | Y | Y | Y | Y | BYE | Y | YES | ||||
| Paul Foulkes | Y | N | Y | Y | Y | Y | Y | Y | BYE | Y | YES | ||||
| Reggie Foulkes | Y | Y | Y | Y | Y | N | Y | Y | BYE | Y | YES | ||||
| Aiden Smith | N | N | N | N | N | N | N | N | BYE | N | NO | ||||
| Sarah Pelley | N | N | Y | N | N | N | N | N | BYE | N | NO | ||||
| Mark Keeler | Y | Y | N | N | N | Y | Y | N | BYE | Y | YES | ||||
| George Hooper | Y | Y | N | Y | Y | Y | Y | Y | BYE | N | YES | ||||
| Jack Tidbury | Y | Y | Y | Y | Y | Y | Y | Y | BYE | Y | YES County youth | ||||
| Joe Tidbury | Y | Y | Y | Y | Y | N | Y | Y | BYE | Y | YES | ||||
| Cheryl Wallman | Y | Y | Y | Y | Y | N | Y | Y | BYE | N | YES | ||||
| David Fuller | Y | N | N | Y | Y | N | Y | Y | BYE | Y | YES | ||||
| Callum Brown | Y | Y | N | Y | N | Y | Y | Y | BYE | N | YES | ||||
| Jay Plummer | Y | Y | Y | Y | Y | N | N | N | BYE | N | YES |