Registered Players
Eliminators
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 | 06/11 | 13/11 | 20/11 | 04/12 | 11/12 | 18/12 | Competition Eligible | ||
Suzanne Harris – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Beth Harris – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Nikki Plummer – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Jamie Oliver | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Caroline Miles | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Kathleen Mills | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Alan Fedarb | Y | Y | Y | Y | No | ||||||||||
Sam Fedarb | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Ian Gills | Y | No | |||||||||||||
Leroy Haughton | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Susan Haughton | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Enfield Nomads
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 30/10 | 06/11 | 13/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | |||
Kerry Wilkinson – Captain | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Stephen Payne – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Neil Webster – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Mat Freeman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Mike Levett | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Brian Wilcox | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Travis Brown | Y | Y | Y | Y | Y | Yes | |||||||||
Richard Fogarty | Y | Y | Y | Y | Y | Yes | |||||||||
James Burton | Y | Y | Y | Y | Y | Yes | |||||||||
David Ship | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Claire Fogarty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Simon Lane | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Mat Wilkinson | Y | Y | No | ||||||||||||
Rob Passmore | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Goffs Oak Comrades Club
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 06/11 | 13/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | |||
Philip Gibbs -Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Mick Puttock – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Rob Saunders | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Ron Gibbs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Ian Izzard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Judy Hallett | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Mark Carpenter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Pam Pickett | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Dave Hallett | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Chris Berry | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Graham Ayres | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
C Hall | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Lee Hallett | Y | Y | Y | Y | Yes | ||||||||||
|
|||||||||||||||
Orange Tree A
Player name | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 | 30/10 | 06/11 | 13/11 | 20/11 | 11/12 | 18/12 | Competition Eligible | |||
Karl Crawford – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
John Clark – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Paul Brown – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
John Beanlands | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Nick Taylor | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Joe O’Sullivan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Michael Broadbent | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Jordan Ambrose | Y | Y | No | ||||||||||||
Lee Dawson | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Paul Stern | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Mark Webb | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Charlie Mizon | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Johnny Smith | Y | Yes | |||||||||||||
Kieron Burgess – Dereg Nov | Y | No | |||||||||||||
Lee Barrow |
NO |
Orange Tree B
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 30/10 | 06/11 | 13/11 | 20/11 | 27/11 | 18/12 | Competition Eligible | |||
Darren Hayes – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Ben Howe – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Vicky Lynch – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Stacey Leech | Y | Y | No | ||||||||||||
Paul Leech | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Jimmy Leech | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Holly Allen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Harry Lynch | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Louie Franklin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Chris Rosenwick | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Andy Bremner | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Chris Richards | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
PEWM Arrows
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 | 30/10 | 06/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | ||
Peter Jordan – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Martin Woolmer – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Riz Ladhani – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
John Wilson | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Nick Maginnis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Lucy Stepto | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Simon Hutchings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Michael Pickering | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Peter Jordan Jnr | Y | No | |||||||||||||
Andy Hall | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
John Skipp | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Barry Lish | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Linda Jordan | No | ||||||||||||||
Porters Eight
Player name | 18/09 | 25/09 | 09/10 | 16/10 | 30/10 | 06/11 | 13/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | |||
Trevor Cargill – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Dave Draper – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Tracy Stevenson – Secretary | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Alan Codlin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
David Stevenson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Kate Graham | Y | Y | No | ||||||||||||
Roger King | Y | Y | Y | Y | Y | Yes | |||||||||
Leslie De’Ath | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Stanley De’Ath | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Les Ayling | Y | Y | Y | Y | No | ||||||||||
Paul Mears | Y | Y | Y | Y | Y | Yes | |||||||||
Steve Saunders | Y | Y | Y | Y | Y | Y | Yes | ||||||||
RBL Wanderers
Player name | 18/09 | 02/10 | 09/10 | 16/10 | 23/10 | 06/11 | 13/11 | 20/11 | 27/11 | 04/12 | 11/12 | 18/12 | Competition Eligible | ||
Fab Guccii – Captain | Y | Y | Y | Y | Y | Yes | |||||||||
Shawn Miles – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Rob West – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
George Oakley | Y | No | |||||||||||||
Reggie Foulkes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Christine Folwell | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Cheryl Wallman | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Sarah Pelly | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Aiden Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Jay Plumer | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Mark Keeler | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Sharon Hyams | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
P Foulkes | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Joe Tidbury | No | ||||||||||||||
The Butchers
Player name | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 | 30/10 | 06/11 | 13/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | ||
Ian Burgess – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||
Richard Binch – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||
Karl Peck | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Simon Pickering | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Lee Heathorn | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Jack Pates | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||
John Darling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||
Lauren Burgess | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Darren Tilehurst | Y | Y | Y | Y | No | ||||||||||
Mick Griffiths | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
James O’Donoghue | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Lauren Bloomfield | Y | Y | Y | Y | Yes | ||||||||||
The Maltsters
Player name | 18/09 | 25/09 | 02/10 | 16/10 | 23/10 | 30/10 | 13/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | |||
Luke Fane – Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | YY | Yes | ||||
John Parcell – Vice Captain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Rob Earl – Secretary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Richard Saunders | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Tony Earl | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Adam Weight | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Gary Key | Y | Y | No | ||||||||||||
Stephen Asser | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Keith Sheffield | Y | Y | Y | Y | No | ||||||||||
Kevin Goymer | Y | Y | Y | Y | No | ||||||||||
Greg Weight | Y | Y | Y | Y | No | ||||||||||
Andrew Earl | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Phil Beard | |||||||||||||||
Wheatsheaf Wanderers
Player name | 18/09 | 25/09 | 02/10 | 16/10 | 30/10 | 06/11 | 13/11 | 20/11 | 27/11 | 11/12 | 18/12 | Competition Eligible | |||
Arron Witter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||
Mark Chapman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Marie Bentley | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Charlie Bentley | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Stuart Parker | Y | No | |||||||||||||
Mason Chapman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||
Reiss Chapman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Yes | |||||
Jack Newbury | Y | Y | Y | Y | Y | Y | Yes | ||||||||
Anton Muir | Y | Y | Y | Y | Y | Y | Y | Yes | |||||||
Dom Trapenesse | Y | Y | Y | Y | Y | Y | Y | Y | Yes | ||||||
Alfie Brown | Y | Y | No | ||||||||||||
John Badger | Y | Y | No | ||||||||||||
Jamie Petts | Y | No | |||||||||||||
D M (Deregistered) | Y | Y | Y | Y | Y | Y | Y | No | |||||||
Rob Amico (Deregistered) | Y | Y | No | ||||||||||||
Arsid (Deregistered) | Y | No | |||||||||||||
Jamie Amico (Deregistered) | Y | No | |||||||||||||
K Mamic (Deregistered) | Y | No | |||||||||||||