First Round
October, 23rd 2024
PORTERS EIGHT | v | BYE | ||
ORANGE TREE ‘B’ | v | BYE | ||
BYE | v | ENFIELD NOMADS | ||
BYE | v | BYE | ||
P.E.W.M ARROWS | 8 | v | 2 | THE ELIMINATORS |
WHEATSHEAF WANDERERS | 2 | v | 8 | RBL WANDERERS |
THE MALTSTERS | 3 | v |
8 | THE BUTCHERS |
GOFFS OAK OLD COMRADES | 1 | v |
8 | ORANGE TREE ‘A’ |
Quarter Final
April, 9th 2025
P.E.W.M ARROWS | 3 | v | 8 | ORANGE TREE ‘B’ |
RBL WANDERERS | 2 | v | 8 | ORANGE TREE ‘A’ |
ENFIELD NOMADS | 0 | v | 8 | THE BUTCHERS |
BYE | v |
PORTERS EIGHT |
Semi Final
April, 23rd 2025
THE BUTCHERS | v | ORANGE TREE ‘B’ | ||
To be played at the Wheatsheaf
|
||||
ORANGE TREE ‘A’ | v | PORTERS EIGHT | ||
To be played at the Maltsters
|
Final
May, 7th 2025
v | ||||
To be played at ……
|