First Round
October, 22nd 2025
| PORTERS 8 | v | BYE | ||
| JB ARROWS | v | BYE | ||
| BYE | v | BYE | ||
| THE BUTCHERS | v | BYE | ||
| GOFFS OAK B | 8 | v | 6 | RBL WANDERERS |
| ENFIELD NOMADS | 6 | v | 8 | WHEATSHEAF WANDERERS |
| ELIMINATORS | 3 | v |
8 | GOFFS OAK A |
| TWO DART LEGION | 5 | v |
8 | PONDERS END ORANGE TREE A |
![]()
Quarter Final
December, 3rd 2025
| GOFFS OAK B | v | BYE | ||
| WHEATSHEAF WANDERERS | 5 | v | 8 | PORTERS 8 |
| THE BUTCHERS | 3 | v | 8 | PONDERS END ORANGE TREE A |
| GOFFS OAK A | 1 | v |
8 | JB ARROWS |
![]()
Semi Final
April, 22nd 2026
| JB ARROWS | 3 | v | 8 | PORTERS 8 |
|
To be played at the… THE WHEATSHEAF
|
||||
| PONDERS END ORANGE TREE | 8 | v | 0 | GOFFS OAK B |
|
To be played at the… RBL
|
||||
![]()
Final
May, 13th 2026
| PORTERS 8 | 1 | v | 8 | PONDERS END ORANGE TREE |
|
To be played at the… GOFFS OAK
|
||||