| Team | Pld | Won | Lost | For | Agn | Points |
|---|---|---|---|---|---|---|
| PONDERS END ORANGE TREE A | 5 | 5 | 45 | 30 | 45 | |
| THE BUTCHERS | 5 | 3 | 2 | 45 | 30 | 45 |
| 12 NORSEMEN OF THE APOCALYPSE | 5 | 4 | 1 | 44 | 31 | 44 |
| TWO DART LEGION | 5 | 3 | 2 | 41 | 34 | 41 |
| GOFFS OAK OLD COMRADES B | 5 | 3 | 2 | 38 | 37 | 38 |
| THE WHEATSHEAF | 4 | 2 | 2 | 36 | 24 | 36 |
| PORTERS 8 | 4 | 2 | 2 | 32 | 28 | 32 |
| RBL WANDERERS | 4 | 1 | 3 | 28 | 32 | 28 |
| GOFFS OAK OLD COMRADES A | 4 | 1 | 3 | 22 | 38 | 22 |
| ENFIELD NOMADS | 4 | 4 | 20 | 40 | 20 | |
| THE ELIMINATORS | 4 | 4 | 14 | 46 | 14 | |
| * = Points Deducted |