First Round: January, 29th 2025
THE MALTSTERS | GOFFS OAK | RBL | WHEATSHEAF |
*MALTSTERS A | *GOFFS OAK A | *PORTERS EIGHT A | *NOMADS A |
WHEATSHEAF A | BUTCHERS A | ELIMINATORS B | ORANGE TREE ‘B’ A |
ORANGE TREE ‘A’ B | P.E.W.M ARROWS A | ELIMINATORS A | NOMADS B |
PORTERS EIGHT B | BUTCHERS B | RBL B | NOMADS C |
WHEATSHEAF B | ORANGE TREE ‘A’ A | MALTSTERS B | GOFFS OAK B |
ORANGE TREE ‘B’ B | P.E.W.M ARROWS B | RBL A |
* INDICATES VENUE RUNNER ON THE NIGHT
Best of 3 – 801 – Two from each venue to go through
Fours Final: April, 16th 2025
Venue: RBL
Best of 5 – 801
ORANGE TREE ‘A’ B | BUTCHERS A | PORTERS 8 A | ORANGE TREE ‘B’ A |
ORANGE TREE ‘B’ B | BUTCHERS B | MALTSTERS B | GOFFS OAK B |