Registered Players
R.B.L Wanderers
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – F Guacci | |||||||||||||||
Vice Captain – V Giugliano | |||||||||||||||
Secretary – R West | |||||||||||||||
D Lewis | |||||||||||||||
S Hyams | |||||||||||||||
C Fowler | |||||||||||||||
J Plummer | |||||||||||||||
C. Wallman | |||||||||||||||
G Oakley | |||||||||||||||
H Walker | |||||||||||||||
S Miles | |||||||||||||||
L.Hooper | |||||||||||||||
Enfield Nomads
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – K. Wilkinson | |||||||||||||||
Vice Captain – S. Payne | |||||||||||||||
Secretary – N. Webster | |||||||||||||||
R. Fogarty | |||||||||||||||
M. Freeman | |||||||||||||||
M. Collins | |||||||||||||||
C. Fogarty | |||||||||||||||
M. Wilkinson | |||||||||||||||
M. Levett | |||||||||||||||
T. Brown | |||||||||||||||
R. Passmore | |||||||||||||||
S. Lane | |||||||||||||||
D Ship | |||||||||||||||
Goffs Oak Old Commrades
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – P Gibbs | |||||||||||||||
Vice Captain – D Hallett | |||||||||||||||
Secretary – L Bending | |||||||||||||||
J Hallett | |||||||||||||||
K Bending | |||||||||||||||
C Hall | |||||||||||||||
P Pickett | |||||||||||||||
S Anstee | |||||||||||||||
C Berry | |||||||||||||||
R Gibbs | |||||||||||||||
I Izzard | |||||||||||||||
M Puttock | |||||||||||||||
R Saunders | |||||||||||||||
G Ayres | |||||||||||||||
M Carpenter | |||||||||||||||
W Anstee |
|||||||||||||||
F Hallett |
Porter’s Eight
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – T Cargil | |||||||||||||||
Vice Captain – D Draper | |||||||||||||||
Secretary – T. Stevenson | |||||||||||||||
D. Stevenson | |||||||||||||||
M Greave | |||||||||||||||
A. Codlin | |||||||||||||||
L. Ayling | |||||||||||||||
C. Godden | |||||||||||||||
R King | |||||||||||||||
M Greave | |||||||||||||||
B Macdonald | |||||||||||||||
The Eliminators
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – S Harris | |||||||||||||||
Vice Captain – B Harris | |||||||||||||||
Secretary – N Plummer | |||||||||||||||
L Haughton | |||||||||||||||
S Fedarb | |||||||||||||||
S Haughton | |||||||||||||||
C Miles | |||||||||||||||
K Mills | |||||||||||||||
I Gills | |||||||||||||||
A Fedarb | |||||||||||||||
D Cooper | |||||||||||||||
Sun & Woolpack
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – P. Jordan | |||||||||||||||
Vice Captain – M Woolmer | |||||||||||||||
Secretary – R. Ladhani | |||||||||||||||
B Lish | |||||||||||||||
A Skip | |||||||||||||||
S Nicholl | |||||||||||||||
J Skip | |||||||||||||||
N Maginnis | |||||||||||||||
J Wilson | |||||||||||||||
D Povey | |||||||||||||||
T Whiting | |||||||||||||||
PJ Jordan | |||||||||||||||
M Pickering | |||||||||||||||
L Stepto | |||||||||||||||
S Hutchins | |||||||||||||||
S Hutchinson |
The Maltsters
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – R. Saunders | |||||||||||||||
Vice Captain – J Parcell | |||||||||||||||
Secretary – R Saunders | |||||||||||||||
T Earl | |||||||||||||||
A. Weight | |||||||||||||||
R Earl | |||||||||||||||
G Key | |||||||||||||||
L Fane | |||||||||||||||
P Gillbird | |||||||||||||||
G Weight | |||||||||||||||
K Sheffield | |||||||||||||||
K Goymer | |||||||||||||||
A Lynch | |||||||||||||||
J Butler | |||||||||||||||
Wheatsheaf Crown
Player Name |
21/09 |
28/09 |
05/10 |
12/10 |
19/10 |
26/10 |
02/11 |
09/11 |
16/11 |
23/11 |
30/11 |
07/12 |
Eligible Y/N |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain – P O’Brian | |||||||||||||||
Vice Captain – R Binch | |||||||||||||||
Secretary – R Binch | |||||||||||||||
J Burton | |||||||||||||||
S Asser | |||||||||||||||
C Sweetlove | |||||||||||||||
J Donoghue | |||||||||||||||
J Pates | |||||||||||||||
I Burgess | |||||||||||||||
L Burgess | |||||||||||||||
J Darling | |||||||||||||||
D Etherington | |||||||||||||||
D Munt | |||||||||||||||
D Ticehurst | |||||||||||||||