180’s
| Player Name | Team | Date | 180's |
|---|---|---|---|
| P BROWN | PEOTA | 24/09/25 15/10/25 26/11/25 | 3 |
| M WEBB | PEOTA | 26/11/25 10/12/25 14/01/26 | 3 |
| J PATES | THE BUTCHERS | 29/10/25 17/12/25 | 2 |
| D MUNT | GOFFS OAK B | 05/11/25 19/11/25 | 2 |
| P STERN | PEOTA | 03/12/25 07/01/26 | 2 |
| M PRIOR | GOFFS OAK B | 01/10/25 | 1 |
| K PECK | THE BUTCHERS | 08/10/25 | 1 |
| M GRIFFITHS | THE BUTCHERS | 08/10/25 | 1 |
| M WILKINSON | ENFIELD NOMADS | 08/10/25 | 1 |
| K CRAWFORD | PEOTA | 15/10/25 | 1 |
| N TAYLOR | PEOTA | 22/10/25 | 1 |
| C BENTLEY | WHEATSHEAF WANDERERS | 29/10/25 | 1 |
| J PARCELL | TWO DART LEGION | 05/11/25 | |
| T EARL | TWO DART LEGION | 19/11/25 | 1 |
| D HALLETT | GOFFS OAK B | 19/11/25 | 1 |
| G NEWBERY | GOFFS OAK B | 26/11/25 | 1 |
| K HEBBS | THE BUTCHERS | 07/01/26 | 1 |
| S PICKERING | THE BUTCHERS | 21/01/25 | 1 |
| P FOULKES | RBL WANDERERS | 01/10/25 | 2 X 171 |
| T DIDIO | WHEATSHEAF WANDERERS | 19/11/25 | 1 X 171 |
Highest Checkouts
| Player Name | Team | Date | Shot Out |
|---|---|---|---|
| T Earl | TWO DART LEGION | 24/09/25 | 160 |
| L De'ath | PORTERS 8 | 24/09/25 | 158 |
| M Webb | PEOTA | 26/11/25 | 153 |
| B Harris | THE ELIMINATORS | 14/01/26 | 138 |
| P Stern | PEOTA | 17/12/25 | 130 |
| T Macgruer | PORTERS 8 | 07/01/26 | 121 |
| J Smith | TWO DART LEGION | 10/12/25 | 120 |
| K Crawford | PEOTA | 10/12/25 | 114 |
| K Hebbs | THE BUTCHERS | 10/12/25 | 113 |
| A Muir | JB ARROWS | 10/12/25 | 110 |
| K Peck | THE BUTCHERS | 19/11/25 | 108 |
| H Lynch | JB ARROWS | 17/12/25 | 108 |
| F Fournier | PEOTA | 17/09/25 | 107 |
| M Griffiths | THE BUTCHERS | 14/01/26 | 106 |
| P Stern | PEOTA | 29/09/25 | 105 |
| M Broadbent | PEOTA | 08/10/25 | 104 |
| D Ship | ENFIELD NOMADS | 01/10/25 | 104 |
| P Stern | PEOTA | 19/11/25 | 102 |