180’s
| Player Name | Team | Date | 180's |
|---|---|---|---|
| K CRAWFORD | PEOTA | 07/10/26 | 2 |
| A GUL | TWO DART LEGION | 16/09/26 | 1 |
| L FANE | TWO DART LEGION | 16/09/26 | 1 |
| D LAVERACK | 12 NOTA | 16/09/26 | 1 |
| K PECK | THE BUTCHERS | 16/09/26 | 1 |
| K HEBBS | THE BUTCHERS | 16/09/26 | 1 |
| M FREEMAN | ENFIELD NOMADS | 16/09/26 | 1 |
| N WEBSTER | ENFIELD NOMADS | 16/09/26 | 1 |
| G OAKLEY | PEOTA | 16/09/26 | 1 |
| J PATES | THE BUTCHERS | 23/09/26 | 1 |
| T EARL | TWO DART LEGION | 30/09/26 | 1 |
| J CLARKE | PEOTA | 30/09/26 | 1 |
| J OLIVER | THE ELIMINATORS | 07/10/26 | 1 |
| P FOULKES | RBL | 07/10/26 | 1 |
| J PARCELL | 2 DART LEGION | 21/10/26 | 1 |
| J AYLETT | THE WHEATSHEAF | 04/11/26 | 1 |
| C MILES | THE ELIMINATORS | 21/10/26 | 1 x (171 |
Highest Checkouts
| Player Name | Team | Date | Shot Out |
|---|---|---|---|
| S WARNER | THE ELIMINATORS | 04/11/26 | 134 |
| S PAYNE | ENFIELD NOMADS | 23/09/26 | 133 |
| P BROWN | PEOTA | 21/10/26 | 130 |
| J PINTO | RBL | 04/11/26 | 124 |
| J PINTO | RBL | 28/10/26 | 116 |
| D LAVERACK | 12 NOTA | 29/10/26 | 116 |
| D LAVERACK | 12 NOTA | 23/09/26 | 108 |
| G OAKLEY | PEOTA | 28/10/26 | 107 |
| M CARPENTER | GOFFS OAK A | 21/10/26 | 102 |
| K CRAWFORD | PEOTA | 30/09/26 | 101 |